FEES
| Assisted Reproductive Technology Services | |
| IVF Cycle | 5300 |
| IVF Cycle & ICSI Premium | 6800 |
| IVF Cycle & ICSI with TESE Sperm Premium | 7100 |
| Frozen Embryo Transfer | 1000 |
| Cycle Conversion to IVF | 4000 |
| Anaesthesiologist Fee (if required) | 600 |
| Non-Canadian Resident Fee | 1000 |
| Cycle Monitoring | |
| Natural Cycle | 250 |
| Clomiphene Citrate Cycle | 275 |
| Superovulation Cycle | 375 |
| Superovulation Injection Teaching | 200 |
| Embryology | |
| Embryo Cryopreservation | 500 |
| Annual Storage Fee | 200 |
| Blastocyst Culture | 300 |
| Andrology | |
| Sperm Wash for Insemination (IUI) | 300 |
| Sperm Cryopreservation | 225 |
| TESE/PESE Processing & Cryopreservation | 550 |
| Sperm Functional Analysis (ART) | 250 |
| Sperm Screen | 100 |
| Sperm screen with Antibodies | 150 |
| Annual Storage Fee | 200 |
| Donor Services | |
| IVF Oocyte Donor Cycle | 6500 |
| IVF Oocyte Donor Cycle & ICSI | 8000 |
| Orientation for Egg Donor - includes counseling, investigations, and physician consult | 750 |
| IVF Gestational Surrogacy | 8000 |
| IVF Gestational Surrogacy & ICSI | 9500 |
| Orientation for Gestational Surrogacy - includes counseling, investigations, and physician consult | 750 |
| Thawing / Replacing Frozen Embryo’s |
1500 |
| Donor Sperm Wash for IUI – excluding sperm cost | 300 |
| Donor Sperm Orientation | 250 |
| Donor Handling Fee | 100 |
| Surgery * | |
| Tubal Reversal | 5000 |
| Vasectomy Reversal |
7500 |
| Microsurgical TESE | 4700 |
| * Includes physician, anesthetist & facility fees | |
| First Trimester Screening | 525 |
| -Nuchal Translucency and Nasal Bone | |
| -Blood Work for hCG and PAPP-a using Delfia Xpress | |
| Gynecological Ultrasound | |
| Sonohysterogram | 250 |
as of February 2009 – All Prices in Canadian Funds. Prices subject to change.